Sport-PE garante acesso para série A 2014 e a cidade de Recife explode de alegria !

0
881

37ª RODADA
22/11 – 19h30 Figueirense-SC 2 x 0 ASA-AL
22/11 – 21h50 Joinville-SC 2 x 1 América-MG
23/11 – 16h20 Icasa-CE 1 x 2 Chapecoense-SC
23/11 – 17h20 ABC-RN 1 x 0 Avaí-SC
23/11 – 17h20 Paysandu-PA 0 x 1 Bragantino-SP
23/11 – 17h20 Boa Esporte-MG 2 x 3 Sport-PE
23/11 – 17h20 Oeste-SP 2 x 4 Atlético-GO
23/11 – 17h20 Palmeiras-SP 4 x 1 Ceará-CE
23/11 – 17h20 Guaratinguetá-SP 3 x 4 Paraná-PR
23/11 – 21h00 São Caetano-SP 2 x 2 América-RN

Classificação:

Clube PG J V E D GP GC SG A%
Palmeiras-SP 79 37 24 7 6 71 27 44 71,2
Chapecoense-SC 69 37 19 12 6 59 31 28 62,2
Sport-PE 62 37 20 2 15 64 56 8 55,9
Figueirense-SC 59 37 18 5 14 62 51 11 53,2
Icasa-CE 59 37 18 5 14 50 52 -2 53,2
Ceará-CE 59 37 16 11 10 60 47 13 53,2
Joinville-SC 56 37 16 8 13 55 44 11 50,5
América-MG 56 37 14 14 9 51 42 9 50,5
Paraná-PR 54 37 15 9 13 53 39 14 48,6
10º
Avaí-SC 53 37 15 8 14 48 46 2 47,7
11º
Boa Esporte-MG 50 37 13 11 13 33 45 -12 45,0
12º
Bragantino-SP 46 37 13 7 17 36 42 -6 41,4
13º
América-RN 46 37 11 13 13 46 54 -8 41,4
14º
ABC-RN 45 37 13 6 18 45 58 -13 40,5
15º
Oeste-SP 45 37 11 12 14 42 56 -14 40,5
16º
Guaratinguetá-SP 41 37 11 8 18 42 52 -10 36,9
17º
Atlético-GO 41 37 11 8 18 40 51 -11 36,9
18º
Paysandu-PA 39 37 10 9 18 40 56 -16 35,1
19º
São Caetano-SP 36 37 9 9 19 45 58 -13 32,4
20º
ASA-AL 32 37 10 2 25 40 75 -35 28,8

Afi

Responda

Please enter your comment!
Please enter your name here